16/01125/TCA
|
Beech (T1): Crown thin by 10-12% and lift to 2m.
|
385 Unthank Road Norwich NR4 7QG
| Reference | 16/01125/TCA |
|---|---|
| Alternative Reference | Not Applicable |
| Application Validated | Wed 27 Jul 2016 |
| Proposal | Beech (T1): Crown thin by 10-12% and lift to 2m. |
| Status | Decided |
| Decision | No TPO to be Served |
| Decision Issued Date | Tue 30 Aug 2016 |
| Appeal Status | Not Applicable |
| Appeal Decision | Not Applicable |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
