Summary
| Reference | 20/00831/TCA |
|---|---|
| Alternative Reference | PP-08906101 |
| Application Validated | Mon 20 Jul 2020 |
| Proposal |
Cherry Plum & Hazel (G1): reduce away from the building to provide 500mm of vertical clearance; Elders x2 (G2): reduce from 4m to 2m; Cherry Plums (G3): reduce back to the boundary line; Pear (T4): remove dead wood; Eucalyptus (T5): remove the northern limb growing at 45 degrees, remove the first 4 secondary branches also growing to the north. |
| Status | Decided |
| Decision | No TPO to be Served |
| Decision Issued Date | Tue 18 Aug 2020 |
| Appeal Status | Not Applicable |
| Appeal Decision | Not Applicable |
Further Information
| Application Type | Works to Trees in a Conservation Area |
|---|---|
| Decision | No TPO to be Served |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Applicable |
| Case Officer | Mark Dunthorne |
| Parish | Not Applicable |
| Ward | Nelson |
| District Reference | Not Applicable |
| Applicant Name | Mr Young |
| Agent Name | Robert Thackray |
| Agent Company Name | Robert Thackray Ltd |
| Agent Address | 59 Muriel Road Norwich NR2 3NY |
| Environmental Assessment Requested | No |
Contacts
Agent
Robert Thackray
| Acknowledgement Email | Robert@rthackray.co.uk |
|---|---|
| Phone | 01603455331 |
Ward Councillors
Lucy Galvin
| Address | C/o City Hall St Peters Street Norwich NR2 1NH |
|---|
Hannah Hoechner
| Address | C/o City Hall Norwich NR2 1NH |
|---|
Julie Young
| Address | Norwich City Council City Hall St Peters Street Norwich NR2 1NH |
|---|
Important Dates
| Application Received Date | Mon 20 Jul 2020 |
|---|---|
| Application Validated Date | Mon 20 Jul 2020 |
| Expiry Date | Tue 21 Jul 2020 |
| Actual Committee Date | Not Applicable |
| Latest Neighbour Consultation Date | Tue 21 Jul 2020 |
| Neighbour Consultation Expiry Date | Tue 21 Jul 2020 |
| Standard Consultation Date | Not Applicable |
| Standard Consultation Expiry Date | Not Applicable |
| Last Advertised In Press Date | Not Applicable |
| Latest Advertisement Expiry Date | Not Applicable |
| Last Site Notice Posted Date | Not Applicable |
| Latest Site Notice Expiry Date | Not Applicable |
| Internal Target Date | Mon 31 Aug 2020 |
| Agreed Expiry Date | Not Applicable |
| Decision Made Date | Tue 18 Aug 2020 |
| Decision Issued Date | Tue 18 Aug 2020 |
| Environmental Impact Assessment Received | Not Applicable |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.