22/00756/TCA
|
Leylandii (T1): reduce in height by 50%. Current height approx 8m, reduce to approx 3-4m.
|
Gladstone House 28 St Giles Street Norwich NR2 1LL
| Application Received Date | Mon 13 Jun 2022 |
|---|---|
| Application Validated Date | Tue 14 Jun 2022 |
| Expiry Date | Not Applicable |
| Actual Committee Date | Not Applicable |
| Latest Neighbour Consultation Date | Not Applicable |
| Neighbour Consultation Expiry Date | Not Applicable |
| Standard Consultation Date | Not Applicable |
| Standard Consultation Expiry Date | Not Applicable |
| Last Advertised In Press Date | Not Applicable |
| Latest Advertisement Expiry Date | Not Applicable |
| Last Site Notice Posted Date | Not Applicable |
| Latest Site Notice Expiry Date | Not Applicable |
| Internal Target Date | Mon 25 Jul 2022 |
| Agreed Expiry Date | Not Applicable |
| Decision Made Date | Wed 13 Jul 2022 |
| Decision Issued Date | Wed 13 Jul 2022 |
| Environmental Impact Assessment Received | Not Applicable |
