16/01125/TCA
|
Beech (T1): Crown thin by 10-12% and lift to 2m.
|
385 Unthank Road Norwich NR4 7QG
| Application Received Date | Wed 27 Jul 2016 |
|---|---|
| Application Validated Date | Wed 27 Jul 2016 |
| Expiry Date | Not Applicable |
| Actual Committee Date | Not Applicable |
| Latest Neighbour Consultation Date | Not Applicable |
| Neighbour Consultation Expiry Date | Not Applicable |
| Standard Consultation Date | Not Applicable |
| Standard Consultation Expiry Date | Not Applicable |
| Last Advertised In Press Date | Not Applicable |
| Latest Advertisement Expiry Date | Not Applicable |
| Last Site Notice Posted Date | Not Applicable |
| Latest Site Notice Expiry Date | Not Applicable |
| Internal Target Date | Wed 07 Sep 2016 |
| Agreed Expiry Date | Not Applicable |
| Decision Made Date | Tue 23 Aug 2016 |
| Decision Issued Date | Tue 30 Aug 2016 |
| Environmental Impact Assessment Received | Not Applicable |
